Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 115ms | 29.3 MiB | C++20(O2) | 436 Bytes | 2026-10-26 14:22:27 | ||
| 646ms | 10 MiB | C++17 | 241 Bytes | 2026-9-24 15:21:09 | ||
| 649ms | 10.1 MiB | C++11 | 194 Bytes | 2026-4-26 16:24:12 | ||
| 962ms | 10 MiB | C++17 | 286 Bytes | 2026-4-26 16:17:50 | ||
| 970ms | 10.1 MiB | C++17 | 234 Bytes | 2026-4-26 16:10:39 | ||
| 975ms | 10.1 MiB | C++17 | 219 Bytes | 2026-4-26 16:23:16 | ||
| 1243ms | 9.9 MiB | C++17 | 274 Bytes | 2026-4-29 8:07:07 | ||
| 1407ms | 284 KiB | C++17 | 224 Bytes | 2026-4-26 17:54:57 | ||
| 2431ms | 124.5 MiB | Python 3 | 77 Bytes | 2026-4-26 17:17:14 | ||
| 2950ms | 29.1 MiB | C++17 | 1.6 KiB | 2026-4-27 19:00:29 |
- 1
Information
- ID
- 201
- Time
- 2000ms
- Memory
- 256MiB
- Difficulty
- 9
- Tags
- (None)
- # Submissions
- 115
- Accepted
- 10
- Uploaded By