Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| 6ms | 512 KiB | C++20(O2) | 274 Bytes | 2026-10-26 16:14:14 | ||
| 9ms | 284 KiB | C | 142 Bytes | 2026-4-19 16:04:12 | ||
| 9ms | 284 KiB | C++98 | 177 Bytes | 2025-12-20 14:05:39 | ||
| 12ms | 412 KiB | C++11 | 181 Bytes | 2025-12-21 12:21:39 | ||
| 12ms | 424 KiB | C++17 | 213 Bytes | 2025-12-20 13:18:52 | ||
| 12ms | 412 KiB | C++98 | 148 Bytes | 2025-12-20 1:16:59 | ||
| 12ms | 412 KiB | C++17 | 240 Bytes | 2026-4-7 21:27:30 | ||
| 12ms | 328 KiB | C++98 | 188 Bytes | 2025-12-21 16:59:42 | ||
| 12ms | 408 KiB | C++98 | 325 Bytes | 2025-12-21 18:29:54 | ||
| 12ms | 324 KiB | C++98 | 154 Bytes | 2025-12-21 18:28:50 | ||
| 12ms | 412 KiB | C++98 | 179 Bytes | 2025-12-25 22:43:31 | ||
| 12ms | 332 KiB | C++98 | 161 Bytes | 2026-4-13 17:21:01 | ||
| 12ms | 320 KiB | C++98 | 159 Bytes | 2026-4-10 23:44:54 | ||
| 12ms | 328 KiB | C++98 | 169 Bytes | 2026-4-8 10:25:02 | ||
| 12ms | 412 KiB | C++11 | 276 Bytes | 2026-4-9 8:23:07 | ||
| 12ms | 388 KiB | C++98 | 196 Bytes | 2026-4-17 15:36:42 | ||
| 12ms | 412 KiB | C++17 | 236 Bytes | 2026-9-24 11:45:32 | ||
| 457ms | 12.6 MiB | Java | 308 Bytes | 2026-4-14 22:33:21 |
- 1
Information
- ID
- 177
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 10
- Tags
- (None)
- # Submissions
- 545
- Accepted
- 18
- Uploaded By