Statistics
Submission Statistics
| Status | Submit By | Time | Memory | Language | Code | Submit At |
|---|---|---|---|---|---|---|
| - | - | C++20(O2) | 104 Bytes | 2026-10-25 15:40:23 | ||
| - | - | C | 77 Bytes | 2026-10-25 14:25:09 | ||
| - | - | C | 75 Bytes | 2026-10-25 15:12:29 | ||
| - | - | C | 71 Bytes | 2026-10-25 14:19:08 | ||
| - | - | C++20(O2) | 111 Bytes | 2026-10-25 15:12:13 | ||
| - | - | C | 77 Bytes | 2026-10-25 14:39:02 | ||
| - | - | C | 119 Bytes | 2026-10-25 15:13:11 | ||
| - | - | C | 75 Bytes | 2026-10-25 14:51:02 | ||
| - | - | C++20(O2) | 81 Bytes | 2026-10-25 14:09:56 | ||
| - | - | C++20(O2) | 92 Bytes | 2026-10-25 15:10:45 | ||
| - | - | C | 71 Bytes | 2026-10-25 14:53:07 | ||
| - | - | C++20(O2) | 106 Bytes | 2026-10-25 14:19:10 | ||
| - | - | C++20(O2) | 97 Bytes | 2026-10-25 15:08:06 | ||
| - | - | C | 67 Bytes | 2026-10-25 14:49:03 | ||
| - | - | C++20(O2) | 104 Bytes | 2026-10-25 14:28:02 | ||
| - | - | C | 66 Bytes | 2026-10-25 14:25:05 | ||
| - | - | C++20(O2) | 97 Bytes | 2026-10-25 14:16:01 | ||
| - | - | C++20(O2) | 91 Bytes | 2026-10-25 15:21:52 | ||
| - | - | C | 80 Bytes | 2026-10-25 14:06:53 | ||
| - | - | C++20(O2) | 105 Bytes | 2026-10-25 15:06:08 | ||
| - | - | Python 3 | 21 Bytes | 2026-10-25 15:01:01 | ||
| - | - | C++20(O2) | 99 Bytes | 2026-10-25 14:51:02 | ||
| - | - | C++20(O2) | 91 Bytes | 2026-10-25 14:04:13 | ||
| - | - | C++20(O2) | 419 Bytes | 2026-10-25 14:24:08 | ||
| - | - | C | 71 Bytes | 2026-10-25 15:18:24 | ||
| - | - | C | 75 Bytes | 2026-10-25 14:42:06 | ||
| - | - | C | 75 Bytes | 2026-10-25 15:18:34 | ||
| - | - | C++20(O2) | 90 Bytes | 2026-10-25 14:57:06 | ||
| - | - | C++20(O2) | 100 Bytes | 2026-10-25 15:40:37 | ||
| - | - | C++20(O2) | 102 Bytes | 2026-10-25 15:35:29 | ||
| - | - | C++20(O2) | 100 Bytes | 2026-10-25 14:48:03 | ||
| - | - | C | 74 Bytes | 2026-10-25 14:30:02 | ||
| - | - | C++20(O2) | 97 Bytes | 2026-10-25 16:21:17 | ||
| - | - | C++20(O2) | 80 Bytes | 2026-10-25 14:28:00 | ||
| - | - | C | 70 Bytes | 2026-10-25 15:54:47 | ||
| - | - | C | 75 Bytes | 2026-10-25 14:43:05 | ||
| - | - | C | 118 Bytes | 2026-10-25 15:04:02 | ||
| - | - | C++20(O2) | 229 Bytes | 2026-10-25 15:19:23 | ||
| - | - | C++20(O2) | 100 Bytes | 2026-10-25 14:06:45 | ||
| - | - | C | 75 Bytes | 2026-10-25 15:00:09 | ||
| - | - | C | 65 Bytes | 2026-10-25 14:32:09 | ||
| - | - | C++20(O2) | 87 Bytes | 2026-10-25 15:09:14 | ||
| - | - | C++20(O2) | 96 Bytes | 2026-10-25 14:29:03 | ||
| - | - | C | 74 Bytes | 2026-10-25 14:03:46 | ||
| - | - | C | 67 Bytes | 2026-10-25 14:06:17 | ||
| - | - | C | 96 Bytes | 2026-10-25 14:05:23 | ||
| - | - | C | 74 Bytes | 2026-10-25 15:32:35 | ||
| - | - | C | 73 Bytes | 2026-10-25 15:16:01 | ||
| - | - | C++20(O2) | 105 Bytes | 2026-10-25 14:03:59 | ||
| - | - | Python 3 | 21 Bytes | 2026-10-25 14:44:03 | ||
| - | - | C++20(O2) | 117 Bytes | 2026-10-25 15:09:12 | ||
| - | - | C++20(O2) | 142 Bytes | 2026-10-25 15:22:14 | ||
| - | - | C++20(O2) | 70 Bytes | 2026-10-25 16:05:02 | ||
| - | - | C++20(O2) | 99 Bytes | 2026-10-25 14:52:03 | ||
| - | - | C | 76 Bytes | 2026-10-25 14:53:00 | ||
| - | - | C++20(O2) | 98 Bytes | 2026-10-25 15:00:10 | ||
| - | - | Python 3 | 21 Bytes | 2026-10-25 15:53:10 | ||
| - | - | C | 79 Bytes | 2026-10-25 14:21:03 | ||
| - | - | C | 61 Bytes | 2026-10-25 15:17:43 | ||
| - | - | C | 77 Bytes | 2026-10-25 15:43:40 | ||
| - | - | C++20(O2) | 85 Bytes | 2026-10-25 14:07:22 | ||
| - | - | Python 3 | 21 Bytes | 2026-10-25 16:29:40 | ||
| - | - | C | 82 Bytes | 2026-10-25 14:20:13 | ||
| - | - | C++20(O2) | 92 Bytes | 2026-10-25 14:13:18 | ||
| - | - | C | 74 Bytes | 2026-10-25 16:08:44 | ||
| - | - | C++20(O2) | 97 Bytes | 2026-10-25 14:21:01 | ||
| - | - | C | 71 Bytes | 2026-10-25 14:35:05 | ||
| - | - | C | 76 Bytes | 2026-10-25 15:27:15 | ||
| - | - | C++20(O2) | 107 Bytes | 2026-10-25 15:01:09 | ||
| 1ms | 256 KiB | C | 97 Bytes | 2026-10-25 15:09:47 | ||
| 1ms | 256 KiB | C | 75 Bytes | 2026-10-25 15:21:16 | ||
| 1ms | 396 KiB | C | 75 Bytes | 2026-10-25 15:10:41 | ||
| 1ms | 256 KiB | C | 79 Bytes | 2026-10-25 15:27:24 | ||
| 1ms | 256 KiB | C | 67 Bytes | 2026-10-25 14:59:01 | ||
| 1ms | 256 KiB | C | 96 Bytes | 2026-10-25 14:57:04 | ||
| 1ms | 256 KiB | C | 85 Bytes | 2026-10-25 15:54:30 | ||
| 1ms | 256 KiB | C | 68 Bytes | 2026-10-25 14:51:07 | ||
| 1ms | 256 KiB | C | 99 Bytes | 2026-10-25 15:29:23 | ||
| 1ms | 256 KiB | C | 99 Bytes | 2026-10-25 15:02:10 | ||
| 1ms | 256 KiB | C | 73 Bytes | 2026-10-25 14:48:08 | ||
| 1ms | 256 KiB | C | 58 Bytes | 2026-10-25 15:11:24 | ||
| 1ms | 256 KiB | C | 68 Bytes | 2026-10-25 14:33:13 | ||
| 1ms | 256 KiB | C | 78 Bytes | 2026-10-25 15:50:41 | ||
| 1ms | 256 KiB | C | 75 Bytes | 2026-10-25 14:26:03 | ||
| 1ms | 256 KiB | C | 66 Bytes | 2026-10-25 15:11:37 | ||
| 1ms | 256 KiB | C | 61 Bytes | 2026-10-25 15:22:06 | ||
| 1ms | 256 KiB | C | 73 Bytes | 2026-10-25 14:36:01 | ||
| 1ms | 256 KiB | C | 72 Bytes | 2026-10-25 15:14:26 | ||
| 1ms | 256 KiB | C | 214 Bytes | 2026-10-25 16:04:29 | ||
| 1ms | 256 KiB | C | 66 Bytes | 2026-10-25 14:06:17 | ||
| 1ms | 256 KiB | C | 66 Bytes | 2026-10-25 14:51:08 | ||
| 1ms | 284 KiB | C | 70 Bytes | 2026-10-25 15:50:25 | ||
| 1ms | 256 KiB | C | 78 Bytes | 2026-10-25 15:15:17 | ||
| 1ms | 368 KiB | C | 76 Bytes | 2026-10-25 15:01:11 | ||
| 1ms | 256 KiB | C | 74 Bytes | 2026-10-25 14:23:07 | ||
| 1ms | 256 KiB | C | 68 Bytes | 2026-10-25 14:40:07 | ||
| 1ms | 256 KiB | C | 78 Bytes | 2026-10-25 15:34:51 | ||
| 1ms | 256 KiB | C | 75 Bytes | 2026-10-25 14:11:17 | ||
| 1ms | 356 KiB | C | 71 Bytes | 2026-10-25 15:41:02 | ||
| 1ms | 256 KiB | C | 60 Bytes | 2026-10-25 15:46:49 |
Information
- ID
- 231
- Time
- 1000ms
- Memory
- 256MiB
- Difficulty
- 3
- Tags
- (None)
- # Submissions
- 850
- Accepted
- 435
- Uploaded By